Vendor & AMC Contacts
This page lists all service providers, annual maintenance contract (AMC) holders, and vendors for systems at our home.
Last updated: [DATE]
Solar System
| Detail | Info |
|---|---|
| Installer / Company | [COMPANY NAME] |
| Contact Person | [NAME] |
| Phone | [PHONE NUMBER] |
| [EMAIL] | |
| AMC Valid Until | [DATE] |
| System Capacity | [kW] |
| Inverter Brand | [BRAND] |
| Panel Brand | [BRAND] |
| Installation Date | [DATE] |
| Warranty — Panels | [YEARS] years until [DATE] |
| Warranty — Inverter | [YEARS] years until [DATE] |
What is covered under AMC: - [LIST WHAT IS COVERED — e.g. annual inspection, cleaning, inverter servicing, monitoring support]
What is NOT covered: - [LIST EXCLUSIONS]
To raise a service request: Call [PHONE NUMBER] or email [EMAIL] with: - Your name and address - Description of the issue - Best time for a site visit
Security / CCTV System
| Detail | Info |
|---|---|
| Installer / Company | [COMPANY NAME] |
| Contact Person | [NAME] |
| Phone | [PHONE NUMBER] |
| [EMAIL] | |
| AMC Valid Until | [DATE] |
| Number of Cameras | [NUMBER] |
| DVR / NVR Brand | [BRAND] |
| Storage | [SIZE] |
| Footage Retention | [DAYS] days |
| Installation Date | [DATE] |
To access CCTV footage remotely: [APP NAME] app → login with [CREDENTIALS LOCATION]
If a camera goes offline: 1. Check the camera's power connection 2. Restart the DVR/NVR (power off, wait 30 seconds, power on) 3. If still offline, call [PHONE NUMBER]
To raise a service request: Call [PHONE NUMBER] — mention your AMC contract number [NUMBER]
Generator / Inverter
| Detail | Info |
|---|---|
| Brand | [BRAND] |
| Model | [MODEL] |
| Capacity | [kVA / kW] |
| Installer | [COMPANY / NAME] |
| Service Contact | [PHONE NUMBER] |
| AMC Valid Until | [DATE] |
| Battery Brand | [BRAND] |
| Battery Install Date | [DATE] |
| Expected Battery Life | [YEARS] |
| Last Service Date | [DATE] |
| Next Service Due | [DATE] |
Routine maintenance: - [FREQUENCY] — [WHAT IS DONE] - Battery water top-up: [FREQUENCY] — use only distilled water
If generator/inverter is not working: 1. Check that the mains power is actually off (check KSEB app) 2. Check the inverter display for any error codes 3. Check the battery indicator — if very low, it needs charging 4. Call service contact: [PHONE NUMBER]
Electronic Appliances
Refrigerator
| Detail | Info |
|---|---|
| Brand & Model | [BRAND MODEL] |
| Purchase Date | [DATE] |
| Warranty Until | [DATE] |
| Service Centre | [PHONE NUMBER] |
| AMC | [YES/NO] — valid until [DATE] |
Washing Machine
| Detail | Info |
|---|---|
| Brand & Model | [BRAND MODEL] |
| Purchase Date | [DATE] |
| Warranty Until | [DATE] |
| Service Centre | [PHONE NUMBER] |
Air Conditioners
| Location | Brand & Model | Purchase Date | Warranty | Service Contact |
|---|---|---|---|---|
| [ROOM] | [BRAND MODEL] | [DATE] | Until [DATE] | [PHONE] |
| [ROOM] | [BRAND MODEL] | [DATE] | Until [DATE] | [PHONE] |
AC annual service: ACs should be serviced once a year (filter cleaning, gas check). Call the service contact to schedule.
Water Purifier
| Detail | Info |
|---|---|
| Brand & Model | [BRAND MODEL] |
| Installation Date | [DATE] |
| AMC Valid Until | [DATE] |
| Service Contact | [PHONE NUMBER] |
| Filter Change Due | [DATE] |
Television(s)
| Location | Brand & Model | Purchase Date | Warranty |
|---|---|---|---|
| [ROOM] | [BRAND MODEL] | [DATE] | Until [DATE] |
| [ROOM] | [BRAND MODEL] | [DATE] | Until [DATE] |
Internet / ISP
| Detail | Info |
|---|---|
| Provider | [ISP NAME] |
| Plan | [PLAN NAME / SPEED] |
| Account Number | [ACCOUNT NUMBER] |
| Customer Care | [PHONE NUMBER] |
| WhatsApp Support | [NUMBER IF AVAILABLE] |
| Router Model | [MODEL] |
| Router Admin | 192.168.1.1 in browser |
| Monthly Rental | ₹[AMOUNT] |
| Billing Date | [DATE] each month |
If internet is down: 1. Check if the router lights are normal — refer to router label for what each light means 2. Restart the router: unplug power, wait 30 seconds, plug back in 3. Wait 2 minutes for it to reconnect 4. If still down, call [PHONE NUMBER]
Plumber
| Contact | Details |
|---|---|
| Name | [NAME] |
| Phone | [PHONE NUMBER] |
| Available | [HOURS] |
| Notes | [ANY NOTES — e.g. handles main line and overhead tank] |
Electrician
| Contact | Details |
|---|---|
| Name | [NAME] |
| Phone | [PHONE NUMBER] |
| Available | [HOURS] |
| Notes | [ANY NOTES] |
To update any entry on this page, contact Bipin or edit the file directly in the GitHub repository. Last reviewed: [DATE]